Australian Open🎾 Women's Tennis · 2017
Serena’s 23rd, eight weeks pregnant
Beats her sister Venus in the Australian Open final for a 23rd Grand Slam title.
Women's singles, Open Era (1968–). Minimum 5 Grand Slam singles titles. Data as of September 2026.
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Steffi Graf1982–1999 | 91.5 |
| 2 | Serena Williams1995–2022 | 83.8 |
| 3 | Martina Navratilova1975–1994 | 81.5 |
| 4 | Chris Evert1972–1989 | 72.9 |
| 5 | Monica Seles1989–2003 | 49.5 |
| 6 | Justine Henin1999–2011 | 38.2 |
| 7 | Iga Świątek2016–present | 35.1 |
| 8 | Venus Williams1994–present | 33.7 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Serena Williams | 10.0 | 8.8 | #2 |
| 2 | Steffi Graf | 8.8 | 8.8 | #1 |
| 3 | Martina Navratilova | 9.5 | 9.0 | #3 |
| 4 | Chris Evert | 8.3 | 9.5 | #4 |
| 5 | Monica Seles | 8.0 | 8.3 | #5 |
| 6 | Justine Henin | 7.5 | 8.0 | #6 |
| 7 | Venus Williams | 8.5 | 9.0 | #8 |
| 8 | Iga Świątek | 7.5 | 8.5 | #7 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
Australian OpenBeats her sister Venus in the Australian Open final for a 23rd Grand Slam title.
WimbledonAt 33, Navratilova beats Zina Garrison for a record ninth Wimbledon singles title.
| Indicator | Pillar | Notes |
|---|---|---|
| Grand Slam titles | Achievement | — |
| Weeks at No. 1 | Dominance | — |
| Year-end No. 1 finishes | Dominance | — |
| Career match win % | Dominance | Floor 50% scores 0. |
| Most Slams in one season | Peak | — |
| Seasons from first to last Slam | Longevity | — |
| Career singles titles | Longevity | — |