Men's Tennis
Men's singles, Open Era (1968β). Minimum 5 Grand Slam singles titles. Data as of 2025 season end.
The Machine
Achievement 35%Dominance 25%Peak 20%Longevity 20%
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Novak Djokovic2003βpresent | 98.7 |
| 2 | Rafael Nadal2001β2024 | 88.4 |
| 3 | Roger Federer1998β2022 | 87.2 |
| 4 | Pete Sampras1988β2002 | 65.8 |
| 5 | BjΓΆrn Borg1973β1983 | 52.3 |
The Panel
| # | Athlete | Claude | ChatGPT | Gemini | Grok | Impact | Character | Machine |
|---|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic | 1 | 1 | 1 | 1 | 8.8 | 7.8 | #1 |
| 2 | Rafael Nadal | 2 | 3 | 2 | 2 | 9.3 | 9.3 | #2 |
| 3 | Roger Federer | 3 | 2 | 3 | 3 | 9.8 | 9.3 | #3 |
| 4 | Pete Sampras | 4 | 4 | 4 | 4 | 7.8 | 8.3 | #4 |
| 5 | BjΓΆrn Borg | 5 | 5 | 5 | 5 | 8.8 | 7.5 | #5 |
How this category is measured
| Indicator | Pillar | Notes |
|---|---|---|
| Grand Slam titles | Achievement | β |
| Weeks at No. 1 | Dominance | β |
| Year-end No. 1 finishes | Dominance | β |
| Career match win % | Dominance | Floor 50% scores 0. |
| Most Slams in one season | Peak | β |
| Seasons from first to last Slam | Longevity | β |
| Career titles | Longevity | β |