MLB⚾ Baseball (Position Players) · 1974
No. 715
Hank Aaron passes Babe Ruth’s career home run record, through years of hate mail and threats.
MLB position players, all eras. Minimum 110 career WAR. Pitchers are a separate category (planned). Data as of Career totals (all retired).
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Babe Ruth1914–1935 | 88.3 |
| 2 | Barry Bonds1986–2007 | 76.6 |
| 3 | Lou Gehrig1923–1939 | 71.9 |
| 4 | Mickey Mantle1951–1968 | 71.7 |
| 5 | Stan Musial1941–1963 | 66.5 |
| 6 | Ted Williams1939–1960 | 63.4 |
| 7 | Willie Mays1951–1973 | 63.0 |
| 8 | Ty Cobb1905–1928 | 62.2 |
| 9 | Hank Aaron1954–1976 | 58.1 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Babe Ruth | 10.0 | 7.3 | #1 |
| 2 | Willie Mays | 9.3 | 9.3 | #7 |
| 3 | Barry Bonds | 8.5 | 5.0 | #2 |
| 4 | Hank Aaron | 9.0 | 10.0 | #9 |
| 5 | Ty Cobb | 8.5 | 6.0 | #8 |
| 6 | Ted Williams | 8.5 | 8.3 | #6 |
| 7 | Stan Musial | 8.5 | 10.0 | #5 |
| 8 | Lou Gehrig | 8.5 | 10.0 | #3 |
| 9 | Mickey Mantle | 8.5 | 7.5 | #4 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
MLBHank Aaron passes Babe Ruth’s career home run record, through years of hate mail and threats.
ESPN MLBMays runs down Vic Wertz’s deep drive over his shoulder in Game 1 of the World Series.
MLBBonds passes Hank Aaron’s career home run record.
| Indicator | Pillar | Notes |
|---|---|---|
| Career WAR (Baseball-Reference) | Achievement | — |
| MVP awards | Achievement | AL rules barred repeat winners 1922–28. |
| World Series titles | Achievement | — |
| Career OPS+ (era-adjusted, 100 = average) | Dominance | Floor 100 scores 0. |
| Best single-season WAR | Peak | — |
| Seasons played | Longevity | — |