PBS🥊 Boxing · 1974
The Rumble in the Jungle
Rope-a-dope in Kinshasa: Ali knocks out George Foreman to regain the heavyweight title.
Professional boxing, all weight classes, all eras. Consensus all-time top tier. Data as of September 2026.
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Sugar Ray Robinson1940–1965 | 67.5 |
| 2 | Manny Pacquiao1995–present | 66.7 |
| 3 | Henry Armstrong1931–1945 | 65.1 |
| 4 | Roberto Durán1968–2001 | 60.5 |
| 5 | Floyd Mayweather Jr.1996–2017 | 57.6 |
| 6 | Sugar Ray Leonard1977–1997 | 50.6 |
| 7 | Joe Louis1934–1951 | 44.4 |
| 8 | Muhammad Ali1960–1981 | 38.5 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Sugar Ray Robinson | 9.5 | 8.0 | #1 |
| 2 | Muhammad Ali | 10.0 | 9.3 | #8 |
| T3 | Floyd Mayweather Jr. | 8.5 | 5.5 | #5 |
| T3 | Manny Pacquiao | 9.0 | 8.8 | #2 |
| 5 | Joe Louis | 9.0 | 9.0 | #7 |
| 6 | Henry Armstrong | 9.0 | 8.0 | #3 |
| 7 | Roberto Durán | 9.0 | 7.0 | #4 |
| 8 | Sugar Ray Leonard | 8.0 | 8.0 | #6 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
PBSRope-a-dope in Kinshasa: Ali knocks out George Foreman to regain the heavyweight title.
HBOPacquiao knocks out Ricky Hatton in the second round, the knockout of the year.
AP ArchiveLouis knocks out Max Schmeling in 124 seconds at Yankee Stadium, avenging his only defeat.
| Indicator | Pillar | Notes |
|---|---|---|
| Weight divisions with a world title | Achievement | — |
| Career win % | Dominance | Floor 50% scores 0. |
| Knockout wins | Peak | — |
| Career wins | Longevity | — |