Boxing
Professional boxing, all weight classes, all eras. Consensus all-time top tier. Data as of 2025.
The Machine
Achievement 35%Dominance 25%Peak 20%Longevity 20%
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Sugar Ray Robinson1940β1965 | 67.5 |
| 2 | Manny Pacquiao1995βpresent | 66.7 |
| 3 | Floyd Mayweather Jr.1996β2017 | 57.6 |
| 4 | Joe Louis1934β1951 | 44.4 |
| 5 | Muhammad Ali1960β1981 | 38.5 |
The Panel
| # | Athlete | Claude | ChatGPT | Gemini | Grok | Impact | Character | Machine |
|---|---|---|---|---|---|---|---|---|
| T1 | Sugar Ray Robinson | 1 | 1 | 2 | 2 | 9.5 | 8.0 | #1 |
| T1 | Muhammad Ali | 2 | 2 | 1 | 1 | 10.0 | 9.3 | #5 |
| 3 | Floyd Mayweather Jr. | 4 | 4 | 3 | 4 | 8.5 | 5.5 | #3 |
| 4 | Joe Louis | 3 | 5 | 5 | 3 | 9.0 | 8.8 | #4 |
| 5 | Manny Pacquiao | 5 | 3 | 4 | 5 | 9.0 | 8.8 | #2 |
How this category is measured
| Indicator | Pillar | Notes |
|---|---|---|
| Weight divisions with a world title | Achievement | β |
| Career win % | Dominance | Floor 50% scores 0. |
| Knockout wins | Peak | β |
| Career wins | Longevity | β |