ESPN🏀 Basketball · 1998
The Last Shot
Jordan crosses over Bryon Russell and hits the jumper that seals a sixth title.
NBA careers, all eras. Minimum 3 MVP awards. Data as of 2025–26 season end.
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Michael Jordan1984–2003 | 79.1 |
| 2 | LeBron James2003–present | 79.1 |
| 3 | Kareem Abdul-Jabbar1969–1989 | 74.2 |
| 4 | Magic Johnson1979–1996 | 59.2 |
| 5 | Bill Russell1956–1969 | 58.1 |
| 6 | Wilt Chamberlain1959–1973 | 56.6 |
| 7 | Larry Bird1979–1992 | 53.4 |
| 8 | Nikola Jokić2015–present | 49.3 |
| 9 | Moses Malone1974–1995 | 40.6 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Michael Jordan | 10.0 | 8.0 | #1 |
| 2 | LeBron James | 9.5 | 8.8 | #2 |
| 3 | Kareem Abdul-Jabbar | 9.0 | 9.0 | #3 |
| 4 | Bill Russell | 9.5 | 9.8 | #5 |
| T5 | Magic Johnson | 9.3 | 8.8 | #4 |
| T5 | Wilt Chamberlain | 9.3 | 7.0 | #6 |
| 7 | Larry Bird | 8.5 | 8.5 | #7 |
| 8 | Nikola Jokić | 8.5 | 9.0 | #8 |
| 9 | Moses Malone | 7.5 | 8.5 | #9 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
ESPNJordan crosses over Bryon Russell and hits the jumper that seals a sixth title.
NBALeBron chases down Andre Iguodala in Game 7 as Cleveland completes a comeback from 3–1 down.
NBAJordan hangs in the air over Craig Ehlo and hits at the buzzer to knock Cleveland out of the playoffs.
NBAA fadeaway against Oklahoma City passes Kareem Abdul-Jabbar’s record, which had stood for 39 years.
NBAA skyhook against the Jazz passes Wilt Chamberlain for the career scoring record.
| Indicator | Pillar | Notes |
|---|---|---|
| NBA championships | Achievement | — |
| MVP awards | Achievement | — |
| Finals MVP awards | Achievement | Award began in 1969. |
| All-NBA First Team selections | Dominance | — |
| Career win shares per 48 min | Peak | Floor 0.1 scores 0. |
| Career points | Longevity | — |
| Seasons played | Longevity | — |