Basketball
NBA careers, all eras. Minimum 3 MVP awards. Data as of 2024β25 season end.
The Machine
Achievement 35%Dominance 25%Peak 20%Longevity 20%
| # | Athlete | GOAT score |
|---|---|---|
| 1 | LeBron James2003βpresent | 82.4 |
| 2 | Michael Jordan1984β2003 | 81.5 |
| 3 | Kareem Abdul-Jabbar1969β1989 | 76.4 |
| 4 | Magic Johnson1979β1996 | 61.1 |
| 5 | Bill Russell1956β1969 | 59.6 |
| 6 | Wilt Chamberlain1959β1973 | 58.9 |
The Panel
| # | Athlete | Claude | ChatGPT | Gemini | Grok | Impact | Character | Machine |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Jordan | 1 | 1 | 1 | 1 | 10.0 | 8.0 | #2 |
| 2 | LeBron James | 2 | 2 | 2 | 2 | 9.5 | 8.8 | #1 |
| 3 | Kareem Abdul-Jabbar | 3 | 3 | 3 | 3 | 9.0 | 9.0 | #3 |
| 4 | Bill Russell | 4 | 4 | 4 | 4 | 9.8 | 9.8 | #5 |
| 5 | Magic Johnson | 5 | 6 | 5 | 5 | 9.3 | 8.8 | #4 |
| 6 | Wilt Chamberlain | 6 | 5 | 6 | 6 | 9.3 | 7.0 | #6 |
How this category is measured
| Indicator | Pillar | Notes |
|---|---|---|
| NBA championships | Achievement | β |
| MVP awards | Achievement | β |
| Finals MVP awards | Achievement | Award began in 1969. |
| All-NBA First Team selections | Dominance | β |
| Career win shares per 48 min | Peak | Floor 0.1 scores 0. |
| Career points | Longevity | β |
| Seasons played | Longevity | β |