Watch on YouTube · FIFA⚽ Soccer · 1986
The Goal of the Century
Maradona runs from his own half past five England players and the keeper.
Men's professional football, all eras. Consensus all-time top tier. Data as of September 2026 (after the 2026 World Cup).
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Lionel Messi2004–present | 77.0 |
| 2 | Pelé1956–1977 | 66.7 |
| 3 | Cristiano Ronaldo2002–present | 58.1 |
| 4 | Ronaldo Nazário1993–2011 | 46.4 |
| 5 | Franz Beckenbauer1964–1983 | 34.5 |
| 6 | Zinedine Zidane1989–2006 | 26.7 |
| 7 | Johan Cruyff1964–1984 | 24.4 |
| 8 | Diego Maradona1976–1997 | 20.7 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Lionel Messi | 9.8 | 9.0 | #1 |
| 2 | Pelé | 10.0 | 8.8 | #2 |
| T3 | Diego Maradona | 9.8 | 6.0 | #8 |
| T3 | Cristiano Ronaldo | 9.0 | 8.3 | #3 |
| T5 | Johan Cruyff | 10.0 | 8.5 | #7 |
| T5 | Franz Beckenbauer | 10.0 | 9.0 | #5 |
| T7 | Ronaldo Nazário | 9.0 | 8.5 | #4 |
| T7 | Zinedine Zidane | 9.0 | 8.5 | #6 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
Watch on YouTube · FIFAMaradona runs from his own half past five England players and the keeper.
FOX SoccerA 3–3 final against France, decided on penalties, completes Messi’s résumé.
CBS Sports GolazoRonaldo’s overhead kick in Turin is so good the Juventus fans applaud it.
| Indicator | Pillar | Notes |
|---|---|---|
| World Cup wins | Achievement | — |
| Continental club titles (UCL / Libertadores) | Achievement | — |
| Ballon d'Or awards | Dominance | Players from outside Europe were ineligible before 1995. |
| International goals | Peak | — |
| Major international titles (World Cup + continental) | Longevity | — |