Sportsnet🏒 Hockey · 1970
Orr takes flight
Orr scores the Stanley Cup winner 40 seconds into overtime and is sent flying.
NHL careers, all eras. Minimum 2 Hart Trophies. Data as of 2025–26 season end.
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Wayne Gretzky1979–1999 | 86.8 |
| 2 | Gordie Howe1946–1980 | 63.2 |
| 3 | Mario Lemieux1984–2006 | 57.9 |
| 4 | Jean Béliveau1950–1971 | 48.3 |
| 5 | Connor McDavid2015–present | 45.5 |
| 6 | Sidney Crosby2005–present | 42.2 |
| 7 | Alex Ovechkin2005–present | 39.3 |
| 8 | Bobby Orr1966–1979 | 36.4 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Wayne Gretzky | 10.0 | 9.5 | #1 |
| 2 | Bobby Orr | 10.0 | 9.3 | #8 |
| 3 | Mario Lemieux | 9.3 | 9.3 | #3 |
| 4 | Gordie Howe | 9.0 | 8.8 | #2 |
| 5 | Alex Ovechkin | 8.8 | 7.8 | #7 |
| T6 | Sidney Crosby | 8.5 | 10.0 | #6 |
| T6 | Jean Béliveau | 9.0 | 10.0 | #4 |
| T6 | Connor McDavid | 9.5 | 9.0 | #5 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
SportsnetOrr scores the Stanley Cup winner 40 seconds into overtime and is sent flying.
NHLGoal No. 802 moves Gretzky past Gordie Howe for the NHL goals record.
NHLEven strength, power play, shorthanded, penalty shot, and empty net, all in one game.
NHLFive goals against Philadelphia give Gretzky 50 in 39 games, a record that still stands.
SPORTSNETA power-play goal against the Islanders makes Ovechkin the NHL’s all-time goals leader.
| Indicator | Pillar | Notes |
|---|---|---|
| Stanley Cups | Achievement | — |
| Hart Trophies (MVP) | Achievement | — |
| Art Ross Trophies (scoring title) | Dominance | — |
| Career points per game | Peak | — |
| Career goals | Longevity | — |
| NHL seasons | Longevity | — |