American Football
NFL careers, all positions, all eras. Hall of Fame or equivalent rΓ©sumΓ©. Data as of 2024 season end.
The Machine
Achievement 35%Dominance 25%Peak 20%Longevity 20%
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Tom Brady2000β2022 | 82.5 |
| 2 | Jim Brown1957β1965 | 55.1 |
| 3 | Jerry Rice1985β2004 | 53.9 |
| 4 | Joe Montana1979β1994 | 53.0 |
| 5 | Lawrence Taylor1981β1993 | 43.2 |
The Panel
| # | Athlete | Claude | ChatGPT | Gemini | Grok | Impact | Character | Machine |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | 1 | 1 | 1 | 1 | 9.5 | 8.5 | #1 |
| 2 | Jerry Rice | 2 | 2 | 2 | 2 | 9.3 | 9.3 | #3 |
| 3 | Jim Brown | 3 | 3 | 3 | 3 | 9.5 | 7.8 | #2 |
| 4 | Joe Montana | 4 | 4 | 5 | 4 | 8.3 | 9.0 | #4 |
| 5 | Lawrence Taylor | 5 | 5 | 4 | 5 | 9.8 | 5.8 | #5 |
How this category is measured
| Indicator | Pillar | Notes |
|---|---|---|
| League championships | Achievement | β |
| AP MVP awards | Achievement | β |
| First-team All-Pro selections | Dominance | β |
| Super Bowl MVP awards | Peak | Super Bowl began in the 1966 season. |
| Pro Bowl selections | Longevity | β |
| Seasons played | Longevity | β |