Watch on YouTube · NFL🏈 American Football · 2017
Down 28–3
Brady leads the biggest comeback in Super Bowl history, beating Atlanta in overtime.
NFL careers, all positions, all eras. Hall of Fame or equivalent résumé. Data as of 2025 season end.
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Tom Brady2000–2022 | 75.5 |
| 2 | Peyton Manning1998–2015 | 60.7 |
| 3 | Jerry Rice1985–2004 | 53.9 |
| 4 | Jim Brown1957–1965 | 53.6 |
| 5 | Joe Montana1979–1994 | 48.4 |
| 6 | Lawrence Taylor1981–1993 | 40.8 |
| 7 | Patrick Mahomes2017–present | 39.4 |
| 8 | Walter Payton1975–1987 | 30.2 |
Weigh it differently? Set your own weights →
| # | Athlete | Impact | Character | Machine |
|---|---|---|---|---|
| 1 | Tom Brady | 9.3 | 8.5 | #1 |
| 2 | Jerry Rice | 9.3 | 9.5 | #3 |
| 3 | Jim Brown | 9.5 | 7.8 | #4 |
| 4 | Joe Montana | 8.3 | 9.0 | #5 |
| 5 | Lawrence Taylor | 9.8 | 6.0 | #6 |
| 6 | Peyton Manning | 9.0 | 9.0 | #2 |
| 7 | Patrick Mahomes | 9.5 | 9.0 | #7 |
| 8 | Walter Payton | 8.0 | 10.0 | #8 |
Panel ballots are the AI models’ own views, published word for word. They aren’t goat’s opinions and can contain errors.
Watch on YouTube · NFLBrady leads the biggest comeback in Super Bowl history, beating Atlanta in overtime.
Watch on YouTube · NFLMontana finds Dwight Clark at the back of the end zone to beat Dallas and start a 49ers dynasty.
| Indicator | Pillar | Notes |
|---|---|---|
| League championships | Achievement | — |
| AP MVP awards | Achievement | — |
| First-team All-Pro selections | Dominance | — |
| Super Bowl MVP awards | Peak | Super Bowl began in the 1966 season. |
| Pro Bowl selections | Longevity | — |
| Seasons played | Longevity | — |