Swimming
Olympic swimming, all events, all eras. Minimum 5 Olympic gold medals. Data as of 2025 World Championships.
The Machine
Achievement 35%Dominance 25%Peak 20%Longevity 20%
| # | Athlete | GOAT score |
|---|---|---|
| 1 | Michael Phelps2000β2016 | 100.0 |
| 2 | Katie Ledecky2012βpresent | 64.8 |
| 3 | Mark Spitz1965β1972 | 51.0 |
| 4 | Ian Thorpe1997β2012 | 36.7 |
The Panel
| # | Athlete | Claude | ChatGPT | Gemini | Grok | Impact | Character | Machine |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Phelps | 1 | 1 | 1 | 1 | 10.0 | 8.3 | #1 |
| 2 | Katie Ledecky | 2 | 3 | 2 | 2 | 9.3 | 9.5 | #2 |
| 3 | Mark Spitz | 3 | 2 | 3 | 3 | 9.3 | 7.8 | #3 |
| 4 | Ian Thorpe | 4 | 4 | 4 | 4 | 8.3 | 8.5 | #4 |
How this category is measured
| Indicator | Pillar | Notes |
|---|---|---|
| Olympic gold medals | Achievement | β |
| World Championship gold medals (long course) | Achievement | World Championships began in 1973. |
| Olympic medals (all colors) | Dominance | β |
| Most golds at a single Olympics | Peak | β |
| Olympic Games with a gold medal | Longevity | β |